Superpad 3 Flytouch X220 Tablet PC Specifications
| Operating System | Android 2.2 |
| Processor | Infortm x220 ARM11 1GHz CPU |
| Memory | 512MB DDR2 RAM |
| Storage | 4GB NAND Flash (2GB for OS and 2GB available space) |
| Display | 10.2 Inch Resistive TFT Touchscreen |
| Display Resolution | 1024×600 |
| Audio | 2 x Built-in high quality speakers (0.5w) Microphone |
| Wireless LAN | Wi-Fi 802.11 b/g |
| Ethernet | 10/100 Ethernet |
| 3G | 3G/3.5G (HSDPA) Support external USB 3G modem |
| Camera | 1.3 Megapixel |
| Touchpad | Built-in Touchpad |
| Ports | 2 x USB2.0 Hosts 3.5mm Audio Jack DC in TF card slot, Micro SD / T-Flash, Max 32GB Mini HDMI RJ45 Ethernet GPS antenna |
| Display Output | HDMI 1.3 full HD 1080P Decoding, High-Definition Movie Playback |
| GPS | Come with GPS antenna |
| Languages: | Multi-languages |
| Game and Apps: | Can download thousands of 3D games and apps by android market. |
| Supported Formats: | Music Player: Support MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV Video Player: Support AVI, RM, RMVB, MKV, WMV, MOV, MP4,PMP,MPEG, MPG, FLV, 3GP, MPG, H.264, etc. E-Book Reader: Support WORD, EXCEL, POWERPOINT, PDF, TXT, etc.. Picture Viewer: Support JPG, JPEG, GIF |
| Applications | Internet Browser: Google Chrome Web Browser Internet Massage: MSN, Gtalk, Skype Email: Yes Special Function: Gravity inducer (G-Sensor), Android market, Google map, YouTube |
| Dimension | 10.8 x 6.8 x 1.0 inches |
| Battery/Power | Rechargeable Li-ion battery 5800mAh Battery Life: Approx. 3-4 hours Power Adapter: 100-220V Input, 5V DC Output, 2A |
| Warranty | 1 Year |
| Package Content | 1 x Superpad 3 Android 2.2 Tablet PC 1 x Charger 1 x Ear Plug 1 x User manual 1 x GPS antenna Keyboard included in the package with stylus pen and leather case |
| Color | Silver, Black 4GB + Case and Stylus Silver, Black 4GB |

No hay comentarios:
Publicar un comentario